Hospital Admin Block Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Superintendent Room | 35.40 |
2 | Deputy Superintendent Room | 37.50 |
3 | Medical Officers Room (For 2 Resident Medical/ Surgical Officer) | 10.47 |
4 | Matron Room | 10.47 |
5 | Assistant Matron Room(For 2) | 11.10 |
6 | Reception & Registration Room | 20.71 |
Total constructed area in Admin Block (in sq. mtr.) | 125.65 |
Hospital OPD Block Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Kayachikitsa OPD | 45.02 |
2 | Shalya OPD | 47.01 |
3 | Shalakya OPD | 41.25 |
4 | Stree Rog Evam Prasuti Tantra OPD | 40.25 |
5 | Kaumarbhritya (Balroga) | 41.25 |
6 | Swastharakshan & Yoga OPD | 37.50 |
7 | Atyayik (Casualty) Section | 16.18 |
8 | Dressing & First-Aid Room, Ksharsutra Room | 21.70 |
9 | Dispensary | 30.81 |
10 | Waiting space for patients | 132.15 |
11 | Store | 19.05 |
12 | Male & Female Toilet for Patients | 10.31 |
Total constructed area in OPD Block (in sq. mtr.) | 482.48 |
Hospital IPD Block Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Kayachikitsa Male Ward | 92.76 |
2 | Kayachikitsa Female Ward | 106.16 |
3 | Panchkarma Male Ward | 41.15 |
4 | Panchkarma Female Ward | 54.55 |
5 | Shalya Male Ward | 129.32 |
6 | Shalya Female Ward | 99.56 |
7 | Shalakya Tantra Ward | 91.12 |
8 | Prasuti Evam Stree Rog Ward | 156.22 |
9 | Kaumarbhritya (Balroga) Ward | 91.12 |
10 | Doctors Duty Room (one for each department) | 37.26 |
11 | Nursing staff duty rooms, one in each ward | 30.58 |
12 | Store room for linen, etc. | 10.54 |
Total constructed area in IPD Block (in sq. mtr.) | 940.34 |
Operation Theatre Block Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Major Operation Theatre | 41.25 |
2 | Minor Operation Theatre | 17.35 |
3 | Shalakya Operation Theatre | 39.28 |
4 | Labour Room with attached toilet and bathroom | 39.14 |
5 | Neonatal care room | 15.62 |
6 | Central Sterilization/ autoclave unit | 5.24 |
7 | Scrub Room | 4.77 |
8 | Two Recovery Room | 37.7 |
9 | Doctors duty room with attached toilet and bathroom | 12.1 |
10 | Interns/house officer/resident doctors room with attached toilet and bathroom | 29.93 |
11 | Nursing Staff room with attached toilet and bathroom | 18.25 |
Total constructed area in Operation Theatre Block (in sq. mtr.) | 260.63 |
Panchakarma Department Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Snehana Kaksha (Male) | 10.34 |
2 | Snehana Kaksha (Female) | 17.24 |
3 | Swedana Kaksha (Male) | 10.34 |
4 | Swedana Kaksha (Female) | 21.0 |
5 | Shirodhara Kaksha (Male) | 12.65 |
6 | Shirodhara Kaksha (Female) | 12.65 |
7 | Vamana Kaksha (Male) | 12.45 |
8 | Vamana Kaksha (Female) | 12.45 |
9 | Virechana Kaksha (Male) | 26.14 |
10 | Virechana Kaksha (Female) | 13.84 |
11 | Basti Kaksha (Male) | 26.14 |
12 | Basti Kaksha (Female) | 14.17 |
13 | Rakta Mokshana, Jalaukavacharana, Agnikarma, pracchanna etc Kaksha | 10.34 |
14 | Panchakarma Therapist/ Physicians room | 10.34 |
15 | Panchakarma Store room | 8.99 |
16 | Four attached toilet-baths for males and four for females with wash basin and geyser facility in each. These will be in addition to the tolilet of wards | 21.6 |
Total constructed area in Panchkarma Block (in sq. mtr.) | 240.68 |
Hospital Physiotherapy Unit Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Physiotherapy Room | 144.60 |
2 | Physiotherapist Room | 12.28 |
Total constructed area in Physiotherapy Unit (in sq. mtr.) | 156.88 |
Hospital Clinical Laboratory Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Well equipped and spacious area of hundred square meter with separate sections for Pathology, Biochemistry and Micro-biology | 122.09 |
Total constructed area in Clinical Laboratory (in sq. mtr.) | 133.66 |
Hospital Radiology/ Sonography Block Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Radiologist Chamber | 12.58 |
2 | X-ray Room | 12.58 |
3 | Dark Room | 12.49 |
4 | Film drying room | 12.49 |
5 | Store room | 8.99 |
6 | Ultra Sonography room | 10.19 |
7 | Patients waiting and dressing room | 8.99 |
8 | Reception or registration or report room | 10.19 |
Total constructed area in Radiology/ Sonography Block (in sq. mtr.) | 88.50 |
Hospital Kitchen and Canteen Block Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Kitchen and canteen | 99.81 |
Total constructed area in Kitchen and Canteen (in sq. mtr.) | 99.81 |
Hospital Store/ Mortuary Block Details
Sr. No. | Name of the Department | Available Area (Sq.mtr.) |
---|---|---|
1 | Store/ Mortuary | 25 |
Total constructed area in Store/ Mortuary Block (in sq. mtr.) | 25.00 |